Distribution of Subjects

COURSES LIST
Diploma of Accounting
NO. CODE COURSE CREDIT
Semester I
1 W341700001 Introduction to IT and Computer – Office 3
2 W341700003 Introductory Accounting and Lab 3
3 U001700006 Pancasila (National Ideology) 2
4 W341700025 Economic Theory 3
5 U001700009 Ethics of UMB 2
6 W341700024 Business Mathematics 3
7 W341700022 Introduction to Business and Management 3
8 U001700013 English I 3
Semester II
1 W341700002 Computerized Accounting 3
2 U001700014 English II 3
3 W341700004 Trading Company Accounting Practice 3
4 W341700005 Intermediate Accounting I 3
5 U001700010 Entrepreneurship I 3
6 W341700007 Manufacturing Company Accounting And Lab 3
7 U001700007 Citizenship 2
8 W341700020 Business Statistics 3
Semester III
1 W341700010 Auditing I and Lab 3
2 W341700012 Cost Accounting and Lab 3
3 W341700018 Accounting Information System 3
4 U001700008 Indonesian Language 2
5 U001700011 Entrepreneurship II 3
6 W341700029 English III 3
7 W341700006 Intermediate Accounting II 3
8 W341700021 Financial Management 3
9 W341700027 Taxation I and Lab 3
Semester IV
1 W341700013 Hotel Accounting 3
2 U001700012 Entrepreneurship III 3
3 W341700009 Taxation II and Lab 3
4 W341700011 Auditing II and Lab 3
5 W341700015 Observation Reporting Method 3
6 W341700016 Management Accounting 3
7 W341700023 Business Communication 3
8 W341700030 English IV 3
Semester V
1 W341700014 Hotel Accounting Practice 3
2 P341700001 Shariah Financial Accounting 3
3 W341700008 Advanced Financial Accounting 3
4 U001700005 Hindu Religious Education 2
5 U001700001 Islamic Religious Education 2
6 U001700004 Buddhist Religious Education 2
7 U001700003 Protestant Religious Education 2
8 W341700026 Business Budgeting 3
9 U001700002 Catholic Religious Education 2
10 W341700028 Business Etiquette and Profession 2
11 W341700017 Financial Statement Analysis 2
Semester VI
4341700019 Final Project 4